Grade Cricket Home
Results & Scorecards
News
Events
Clubs
Cricket Gear
Contact SCA
Resources
O'Reilly Medal
Ladders
Fixtures
Live Scores
Photo Gallery
Records & Awards
Umpire Appointments
Spirit of Cricket
Grounds
Judiciary
Administration
 


Ladders
SGC CompetitionsRep / Carnival Teams
 Season Grade 
Ladder Type:

Sydney Grade Cricket - First Grade
The Belvidere Cup
Rank Team P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
Points Quotient
1 UNSW 19 0 15 1 3 0 106 3892 150 2794 85 1.9712
2 Sydney University 19 0 15 0 4 0 123 3319 147 2850 83 1.3918
3 North Sydney 19 0 13 0 6 0 123 2999 147 2785 74 1.2870
4 Randwick Petersham 19 1 11 2 5 0 114 3796 126 3327 70 1.2611
5 Manly-Warringah 19 0 11 3 5 0 118 3221 119 2942 65 1.1041
6 St George 19 0 11 2 6 0 109 3474 125 3031 63 1.3144
7 Fairfield-Liverpool 19 0 11 1 7 0 145 3153 142 2780 62 1.1107
8 Eastern Suburbs 19 0 10 2 7 0 110 3414 135 3367 55 1.2444
9 Northern District 19 0 10 3 6 0 111 3222 111 3046 54 1.0578
10 Gordon 19 0 9 1 9 0 105 3177 134 3494 52 1.1604
11 Sutherland 19 1 7 2 8 1 121 2863 141 3139 52 1.0628
12 Sydney 19 0 9 1 9 0 129 3165 134 3586 50 0.9168
13 Penrith 19 0 9 3 7 0 133 3641 115 3304 48 0.9529
14 Bankstown 19 0 8 2 9 0 137 3136 127 3101 46 0.9375
15 Hawkesbury 19 0 7 1 11 0 127 2954 112 3318 43 0.7851
16 Western Suburbs 19 0 6 1 11 1 127 2681 107 2986 31 0.7565
17 Parramatta 19 0 5 4 10 0 95 1774 106 2734 27 0.7240
18 Mosman 19 1 1 0 17 0 173 2947 101 3428 16 0.5019
19 Blacktown 19 1 0 1 16 1 170 2989 123 3163 6 0.6837
20 Campbelltown-Camden 19 0 1 4 13 1 131 2750 105 3392 6 0.6498
Notes:
The Belvidere Cup was donated to the NSW Cricket Association by former Australian representative, Dr Percy Charlton. The silver cup was known as the New South Wales Cricket Association Championship Cup and was won by the Belvidere Cricket Club in 1882. In 1931, surviving members of the Club, through Dr Charlton, expressed the wish that the cup should be accepted by the Association for perpetual competition connected with Grade Competitions, and at its meeting in March of that year, the Association resolved that the cup would be competed for by the First Grade teams with the condition that it should not pass from the Association`s keeping. The initial First Grade Premiership was contested in 1893/94, and was won by East Sydney.

Sydney University CC won the Cup in 2010/11.
Last re-calculated: Apr 30, 2012 3:00AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Points shown in red if unofficial results are included.
Points are underlined indicate a points adjustment, click item for details.
System supplied by InteractSport.
SGC Home | Contact SGC | Sitemap
©Cricket Australia 2008-2012